Conversion Chart: Inch Fractions to Millimeters

Inch Inch (decimal) mm
1/64 0.015 625 0.396 875
1/32 0.031 250 0.793 750
3/64 0.046 875 1.190 625
1/16 0.062 500 1.587 500
5/64 0.078 125 1.984 375
3/32 0.093 750 2.381 250
7/64 0.109 375 2.778 125
1/8 0.125 000 3.175 000
9/64 0.140 625 3.571 875
5/32 0.156 250 3.968 750
11/64 0.171 875 4.365 625
3/16 0.187 500 4.762 500
13/64 0.203 125 5.159 375
7/32 0.218 750 5.556 250
15/64 0.234 375 5.953 125
1/4 0.250 000 6.350 000
17/64 0.265 625 6.746 875
9/32 0.281 250 7.143 750
19/64 0.296 875 7.540 625
5/16 0.312 500 7.937 500
21/64 0.328 125 8.334 375
11/32 0.343 750 8.731 250
23/64 0.359 375 9.128 125
3/8 0.375 000 9.525 000
25/64 0.390 625 9.921 875
13/32 0.406 250 10.318 750
27/64 0.421 875 10.715 625
7/16 0.437 500 11.112 500
29/64 0.453 125 11.509 375
15/32 0.468 750 11.906 250
31/64 0.484 375 12.303 125
1/2 0.500 000 12.700 000
Inch Inch (decimal) mm
33/64 0.515 625 13.096 875
17/32 0.531 250 13.493 750
35/64 0.546 875 13.890 625
9/16 0.562 500 14.287 500
37/64 0.578 125 14.684 375
19/32 0.593 750 15.081 250
39/64 0.609 375 15.478 125
5/8 0.625 000 15.875 000
41/64 0.640 625 16.271 875
21/32 0.656 250 16.668 750
43/64 0.671 875 17.065 625
11/16 0.687 500 17.462 500
45/64 0.703 125 17.859 375
23/32 0.718 750 18.256 250
47/64 0.734 375 18.653 125
3/4 0.750 000 19.050 000
49/64 0.765 625 19.446 875
25/32 0.781 250 19.843 750
51/64 0.796 875 20.240 625
13/16 0.812 500 20.637 500
53/64 0.828 125 21.034 375
27/32 0.843 750 21.431 250
55/64 0.859 375 21.828 125
7/8 0.875 000 22.225 000
57/64 0.890 625 22.621 875
29/32 0.906 250 23.018 750
59/64 0.921 875 23.415 625
15/16 0.937 500 23.812 500
61/64 0.953 125 24.209 375
31/32 0.968 750 24.606 250
63/64 0.984 375 25.003 125
1 1.000 000 25.400 000
If you liked this, please tell us:
  • Facebook
  • Twitter
  • email
  • Print
  • Add to favorites
  • Google Bookmarks
  • RSS
This entry was posted in Miscellaneous and tagged , , , , , , . Bookmark the permalink.

Comments:

Your email address will not be published. Required fields are marked *

*

Captcha Captcha Reload

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>