Standard Metric Keys & Keyways for Metric Bores with One Key

Download (PDF, 77.9KB)

Standard Metric Keys & Keyways for Metric Bores with One Key • Couplings

All Types (Page 1 of 2)

Metric Key & Keyway Dimensions Per ISO/R773 – Js9 Width Tolerance .
Key & Keyway Dimensions – Millimeters Falk Coupling Hub Keyway Dimensions – Inches
Shaft Diameter “D” Key Size Nominal Keyway Width Hub “W” Keyway Depth Hub “T2” Keyway Radius “R” † Shaft Diameter “D” Keyway Width Hub “W” Keyway Depth Hub “T2” Keyway Radius “R” †
Over Thru Width “W” Height “H” Nominal Min Max Min Max Min Max Over Thru Min Max Min Max
6 8 2 2 2 -.0125 +.0125 1.0 1.1 0.08 0.16 0.2362 0.3150 0.0783 /0.0792 0.0394 0.0433 0.004 0.006
8 10 3 3 3 -.0125 +.0125 1.4 1.5 0.08 0.16 0.3150 0.3937 0.1176 /0.1186 0.0551 0.0591 0.004 0.006
10 12 4 4 4 -.0150 +.0150 1.8 1.9 0.08 0.16 0.3937 0.4724 0.1569 /0.1581 0.0709 0.0748 0.004 0.006
12 17 5 5 5 -.0150 +.0150 2.3 2.4 0.16 0.25 0.4724 0.6693 0.1963 /0.1974 0.0906 0.0945 0.007 0.009
17 22 6 6 6 -.0150 +.0150 2.8 2.9 0.16 0.25 0.6693 0.8661 0.2357 /0.2368 0.1102 0.1142 0.007 0.009
22 30 8 7 8 -.0180 +0180 3.3 3.5 0.16 0.25 0.8661 1.1811 0.3143 /0.3157 0.1299 0.1378 0.007 0.009
30 38 10 8 10 -.0180 +0180 3.3 3.5 0.25 0.40 1.1811 1.4961 0.3930 /0.3944 0.1299 0.1378 0.010 0.015
38 44 12 8 12 .-0215 +.0215 3.3 3.5 0.25 0.40 1.4961 1.7323 0.4716 /0.4733 0.1299 0.1378 0.010 0.015
44 50 14 9 14 .-0215 +.0215 3.8 4.0 0.25 0.40 1.7323 1.9685 0.5503 /0.5520 0.1496 0.1575 0.010 0.015
50 58 16 10 16 .-0215 +.0215 4.3 4.5 0.25 0.40 1.9685 2.2835 0.6291 /0.6308 0.1693 0.1772 0.010 0.015
58 65 18 11 18 .-0215 +.0215 4.4 4.6 0.25 0.40 2.2835 2.5591 0.7078 /0.7095 0.1732 0.1811 0.010 0.015
65 75 20 12 20 -.0260 +.0260 4.9 5.1 0.40 0.60 2.5591 2.9528 0.7864 /0.7884 0.1929 0.2008 0.016 0.023
75 85 22 14 22 -.0260 +.0260 5.4 5.6 0.40 0.60 2.9528 3.3465 0.8651 /0.8672 0.2126 0.2205 0.016 0.023
85 95 25 14 25 -.0260 +.0260 5.4 5.6 0.40 0.60 3.3465 3.7402 0.9832 /0.9853 0.2126 0.2205 0.016 0.023
95 110 28 16 28 -.0260 +.0260 6.4 6.6 0.40 0.60 3.7402 4.3307 1.1013 /1.1034 0.2520 0.2598 0.016 0.023
110 130 32 18 32 -.0310 +.0310 7.4 7.6 0.40 0.60 4.3307 5.1181 1.2586 /1.2611 0.2913 0.2992 0.016 0.023
130 150 36 20 36 -.0310 +.0310 8.4 8.7 0.70 1.00 5.1181 5.9055 1.4161 /1.4185 0.3307 0.3425 0.028 0.039
150 170 40 22 40 -.0310 +.0310 9.4 9.7 0.70 1.00 5.9055 6.6929 1.5736 /1.5760 0.3701 0.3819 0.028 0.039
170 200 45 25 45 -.0310 +.0310 10.4 10.7 0.70 1.00 6.6929 7.8740 1.7704 /1.7729 0.4094 0.4213 0.028 0.039
200 230 50 28 50 -.0310 +.0310 11.4 11.7 0.70 1.00 7.8740 9.0551 1.9673 /1.9697 0.4488 0.4606 0.028 0.039
230 260 56 32 56 -.0370 +.0370 12.4 12.7 1.20 1.60 9.0551 10.2362 2.2033 /2.2062 0.4882 0.5000 0.047 0.063
260 290 63 32 63 -.0370 +.0370 12.4 12.7 1.20 1.60 10.2362 11.4173 2.4789 /2.4818 0.4882 0.5000 0.047 0.063
290 330 70 36 70 -.0370 +.0370 14.4 14.7 1.20 1.60 11.4173 12.9921 2.7544 /2.7574 0.5669 0.5787 0.047 0.063
330 380 80 40 80 -.0370 +.0370 15.4 15.7 2.00 2.50 12.9921 14.9606 3.1481 /3.1511 0.6063 0.6181 0.079 0.098
380 440 90 45 90 -.0435 +.0435 17.4 17.7 2.00 2.50 14.9606 17.3228 3.5416 /3.5450 0.6850 0.6969 0.079 0.098
440 500 100 50 100 -.0435 +.0435 19.5 19.8 2.00 2.50 17.3228 19.6850 3.9353 /3.9387 0.7677 0.7795 0.079 0.098

. Keyways will be furnished per ISO/R773 and Js9 width tolerance unless otherwise specified. (Dimensions comply with DIN 6885/1) †
Requires the use of chamfered keys.
Surface Finish — Sides and bottom of keyways shall not exceed 250 micro inches. See Page 2 for Optional P9 & D10 Keyway Dimensions

T=D+T2
The Falk Corporation, P.O. Box 492, Zip 53201-0492 427-140
3001 W. Canal St., Zip 53208-4200, Milwaukee, WI USA Telephone: 414-342-3131 July 1996 (.pdf revision)
Fax: 414-937-4359 e-mail: falkinfo@falkcorp.com web: www.falkcorp.com Supersedes 8-93

Couplings • Standard Metric Keys & Keyways for Metric Bores with One Key
(Page 2 of 2) All Types

Metric Key & Keyway Dimensions Per ISO/R773 – P9 Width Tolerance . (See Pg. 1 for Js9 Dimensions)
Key & Keyway Dimensions – Millimeters Coupling Hub Keyway Dimensions – Inches
Shaft Diameter “D” Key Size Nominal Keyway Width Hub “W” Keyway Depth Hub “T2” Keyway Radius “R" † Shaft Diameter “D” Keyway Width Hub “W” Keyway Depth Hub “T2” Keyway Radius “R”†
Over Thru Width “W” Height “H” Nominal Min Max Min Max Min Max Over Thru Min Max Min Max
6 8 2 2 2 -.031 -.006 1.0 1.1 0.08 0.16 0.2362 0.3150 0.0775/0.0785 0.0394 0.0433 0.004 0.006
8 10 3 3 3 -.031 -.006 1.4 1.5 0.08 0.16 0.3150 0.3937 0.1169/0.1178 0.0551 0.0591 0.004 0.006
10 12 4 4 4 -.042 -.012 1.8 1.9 0.08 0.16 0.3937 0.4724 0.1558/0.1570 0.0709 0.0748 0.004 0.006
12 17 5 5 5 -.042 -.012 2.3 2.4 0.16 0.25 0.4724 0.6693 0.1952/0.1964 0.0906 0.0945 0.007 0.009
17 22 6 6 6 -.042 -.012 2.8 2.9 0.16 0.25 0.6693 0.8661 0.2346/0.2357 0.1102 0.1142 0.007 0.009
22 30 8 7 8 -.051 -.015 3.3 3.5 0.16 0.25 0.8661 1.1811 0.3130/0.3144 0.1299 0.1378 0.007 0.009
30 38 10 8 10 -.051 -.015 3.3 3.5 0.25 0.40 1.1811 1.4961 0.3917/0.3931 0.1299 0.1378 0.010 0.015
38 44 12 8 12 -.061 -.018 3.3 3.5 0.25 0.40 1.4961 1.7323 0.4700/0.4717 0.1299 0.1378 0.010 0.015
44 50 14 9 14 -.061 -.018 3.8 4.0 0.25 0.40 1.7323 1.9685 0.5488/0.5505 0.1496 0.1575 0.010 0.015
50 58 16 10 16 -.061 -.018 4.3 4.5 0.25 0.40 1.9685 2.2835 0.6275/0.6292 0.1693 0.1772 0.010 0.015
58 65 18 11 18 -.061 -.018 4.4 4.6 0.25 0.40 2.2835 2.5591 0.7063/0.7079 0.1732 0.1811 0.010 0.015
65 75 20 12 20 -.074 -.022 4.9 5.1 0.40 0.60 2.5591 2.9528 0.7845/0.7865 0.1929 0.2008 0.016 0.023
75 85 22 14 22 -.074 -.022 5.4 5.6 0.40 0.60 2.9528 3.3465 0.8632/0.8653 0.2126 0.2205 0.016 0.023
85 95 25 14 25 -.074 -.022 5.4 5.6 0.40 0.60 3.3465 3.7402 0.9813/0.9834 0.2126 0.2205 0.016 0.023
95 110 28 16 28 -.074 -.022 6.4 6.6 0.40 0.60 3.7402 4.3307 1.0994/1.1015 0.2520 0.2598 0.016 0.023
110 130 32 18 32 -.088 -.026 7.4 7.6 0.40 0.60 4.3307 5.1181 1.2564/1.2588 0.2913 0.2992 0.016 0.023
130 150 36 20 36 -.088 -.026 8.4 8.7 0.70 1.00 5.1181 5.9055 1.4139/1.4163 0.3307 0.3425 0.028 0.039
150 170 40 22 40 -.088 -.026 9.4 9.7 0.70 1.00 5.9055 6.6929 1.5713/1.5738 0.3701 0.3819 0.028 0.039
170 200 45 25 45 -.088 -.026 10.4 10.7 0.70 1.00 6.6929 7.8740 1.7682/1.7706 0.4094 0.4213 0.028 0.039
200 230 50 28 50 -.088 -.026 11.4 11.7 0.70 1.00 7.8740 9.0551 1.9650/1.9675 0.4488 0.4606 0.028 0.039
230 260 56 32 56 -.106 -.032 12.4 12.7 1.20 1.60 9.0551 10.2362 2.2006/2.2035 0.4882 0.5000 0.047 0.063
260 290 63 32 63 -.106 -.032 12.4 12.7 1.20 1.60 10.2362 11.4173 2.4761/2.4791 0.4882 0.5000 0.047 0.063
290 330 70 36 70 -.106 -.032 14.4 14.7 1.20 1.60 11.4173 12.9921 2.7517/2.7546 0.5669 0.5787 0.047 0.063
330 380 80 40 80 -.106 -.032 15.4 15.7 2.00 2.50 12.9921 14.9606 3.1454/3.1483 0.6063 0.6181 0.079 0.098
380 440 90 45 90 -.124 -.037 17.4 17.7 2.00 2.50 14.9606 17.3228 3.5384/3.5419 0.6850 0.6969 0.079 0.098
440 500 100 50 100 -.124 -.037 19.5 19.8 2.00 2.50 17.3228 19.6850 3.9321/3.9356 0.7677 0.7795 0.079 0.098

. Keyways will be furnished with P9 width tolerance only upon request. (Dimensions comply with DIN 6885/1) †
Requires use of chamfered keys.
Metric Key & Keyway Dimensions Per ISO/R773 – D10 Width Tolerance ‡
Key & Keyway Dimensions – Millimeters Coupling Hub Keyway Dimensions – Inches
Shaft Diameter “D” Key Size Nominal Keyway Width Hub “W” Keyway Depth Hub “T2” Keyway Radius “R”• Shaft Diameter “D” Keyway Width Hub “W” Keyway Depth Hub “T2” Keyway Radius “R”•
Over Thru Width “W” Height “H” Nominal Min Max Min Max Min Max Over Thru Min Max Min Max
6 8 2 2 2 +.020 +.060 1.0 1.1 0.08 0.16 0.2362 0.3150 0.0795/0.0811 0.0394 0.0433 0.004 0.006
8 10 3 3 3 +.020 +.060 1.4 1.5 0.08 0.16 0.3150 0.3937 0.1189/0.1205 0.0551 0.0591 0.004 0.006
10 12 4 4 4 +.030 +.078 1.8 1.9 0.08 0.16 0.3937 0.4724 0.1587/0.1605 0.0709 0.0748 0.004 0.006
12 17 5 5 5 +.030 +.078 2.3 2.4 0.16 0.25 0.4724 0.6693 0.1980/0.1999 0.0906 0.0945 0.007 0.009
17 22 6 6 6 +.030 +.078 2.8 2.9 0.16 0.25 0.6693 0.8661 0.2374/0.2393 0.1102 0.1142 0.007 0.009
22 30 8 7 8 +.040 +.098 3.3 3.5 0.16 0.25 0.8661 1.1811 0.3165/0.3188 0.1299 0.1378 0.007 0.009
30 38 10 8 10 +.040 +.098 3.3 3.5 0.25 0.40 1.1811 1.4961 0.3953/0.3976 0.1299 0.1378 0.010 0.015
38 44 12 8 12 +.050 +.120 3.3 3.5 0.25 0.40 1.4961 1.7323 0.4744/0.4772 0.1299 0.1378 0.010 0.015
44 50 14 9 14 +.050 +.120 3.8 4.0 0.25 0.40 1.7323 1.9685 0.5531/0.5559 0.1496 0.1575 0.010 0.015
50 58 16 10 16 +.050 +.120 4.3 4.5 0.25 0.40 1.9685 2.2835 0.6319/0.6346 0.1693 0.1772 0.010 0.015
58 65 18 11 18 +.050 +.120 4.4 4.6 0.25 0.40 2.2835 2.5591 0.7106/0.7134 0.1732 0.1811 0.010 0.015
65 75 20 12 20 +.065 +.149 4.9 5.1 0.40 0.60 2.5591 2.9528 0.7900/0.7933 0.1929 0.2008 0.016 0.023
75 85 22 14 22 +.065 +.149 5.4 5.6 0.40 0.60 2.9528 3.3465 0.8687/0.8720 0.2126 0.2205 0.016 0.023
85 95 25 14 25 +.065 +.149 5.4 5.6 0.40 0.60 3.3465 3.7402 0.9868/0.9901 0.2126 0.2205 0.016 0.023
95 110 28 16 28 +.065 +.149 6.4 6.6 0.40 0.60 3.7402 4.3307 1.1049/1.1082 0.2520 0.2598 0.016 0.023
110 130 32 18 32 +.080 +.180 7.4 7.6 0.40 0.60 4.3307 5.1181 1.2630/1.2669 0.2913 0.2992 0.016 0.023
130 150 36 20 36 +.080 +.180 8.4 8.7 0.70 1.00 5.1181 5.9055 1.4205/1.4244 0.3307 0.3425 0.028 0.039
150 170 40 22 40 +.080 +.180 9.4 9.7 0.70 1.00 5.9055 6.6929 1.5780/1.5819 0.3701 0.3819 0.028 0.039
170 200 45 25 45 +.080 +.180 10.4 10.7 0.70 1.00 6.6929 7.8740 1.7748/1.7787 0.4094 0.4213 0.028 0.039
200 230 50 28 50 +.080 +.180 11.4 11.7 0.70 1.00 7.8740 9.0551 1.9717/1.9756 0.4488 0.4606 0.028 0.039
230 260 56 32 56 +.100 +.220 12.4 12.7 1.20 1.60 9.0551 10.2362 2.2087/2.2134 0.4882 0.5000 0.047 0.063
260 290 63 32 63 +.100 +.220 12.4 12.7 1.20 1.60 10.2362 11.4173 2.4843/2.4890 0.4882 0.5000 0.047 0.063
290 330 70 36 70 +.100 +.220 14.4 14.7 1.20 1.60 11.4173 12.9921 2.7598/2.7646 0.5669 0.5787 0.047 0.063
330 380 80 40 80 +.100 +.220 15.4 15.7 2.00 2.50 12.9921 14.9606 3.1535/3.1583 0.6063 0.6181 0.079 0.098
380 440 90 45 90 +.120 +.260 17.4 17.7 2.00 2.50 14.9606 17.3228 3.5480/3.5535 0.6850 0.6969 0.079 0.098
440 500 100 50 100 +.120 +.260 19.5 19.8 2.00 2.50 17.3228 19.6850 3.9417/3.9472 0.7677 0.7795 0.079 0.098


Keyways will be furnished with D10 width tolerance only upon request. (Dimensions with DIN 6885/1)

Requires the use of chamfered keys.

If you liked this, please tell us:
  • Facebook
  • Twitter
  • email
  • Print
  • Add to favorites
  • Google Bookmarks
  • RSS
This entry was posted in Power Transmission and tagged , , , , . Bookmark the permalink.

Comments:

Your email address will not be published. Required fields are marked *

*

Captcha Captcha Reload

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>